MIDAS HG EMM X005 - MGCX005
Sex:Female
Book:Purebred
| Birth Date:9/2/2026
Tattoo:MGCX005
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS EMM T0043 - MGCPT043
|
EPD
Acc
| 5.5
0.16 | 2.3
0.18 | 69.3
0.19 | 94.1
0.19 | 22.4
0.11 | 0.8
0.13 | 57.1
0.14 | 11.6
0.09 | 5.0
0.16 | 42.0
0.12 | 0.70
0.12 | -0.068
0.08 | 0.13
0.10 | -0.26
0.10 |
|
|
|
|
MIDAS HG YELETTA W73 - MGCW073
Sex:Female
Book:Purebred
| Birth Date:31/12/2025
Tattoo:MGCW073
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS YELETTA V004 - MGCV004
|
EPD
Acc
| 6.3
0.19 | 3.3
0.22 | 85.9
0.25 | 115.2
0.24 | 29.3
0.11 | 1.8
0.17 | 72.3
0.16 | 11.2
0.14 | 13.8
0.22 | 38.2
0.17 | 0.66
0.16 | -0.069
0.13 | 0.15
0.14 | -0.26
0.13 |
|
|
|
|
MIDAS HG WILLIAM W38 - MGCW038
Sex:Male
Book:Purebred
| Birth Date:25/10/2025
Tattoo:MGCW038
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS ROYLA U017 - MGCU017
|
EPD
Acc
| 6.0
0.19 | 2.8
0.21 | 76.2
0.20 | 103.9
0.20 | 24.4
0.11 | 2.0
0.17 | 62.5
0.14 | 12.2
0.14 | 13.0
0.18 | 43.2
0.17 | 0.73
0.17 | -0.084
0.13 | -0.01
0.14 | -0.31
0.14 |
|
|
|
|
MIDAS HG WENDELL W37 - MGCW037
Sex:Male
Book:Purebred
| Birth Date:23/10/2025
Tattoo:MGCW037
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS ELSA T0020 - MGCPT020
|
EPD
Acc
| 4.6
0.16 | 2.6
0.20 | 68.3
0.25 | 94.2
0.23 | 24.6
0.13 | 0.1
0.15 | 58.8
0.17 | 12.1
0.10 | 10.8
0.24 | 44.8
0.14 | 0.61
0.13 | -0.057
0.08 | 0.09
0.10 | -0.19
0.10 |
|
|
|
|
MIDAS HG MARIA W35 - MGCW035
Sex:Female
Book:Purebred
| Birth Date:22/10/2025
Tattoo:MGCW035
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS MARIA U029 - MGCU029
|
EPD
Acc
| 6.2
0.22 | 2.2
0.23 | 71.2
0.26 | 99.4
0.25 | 26.2
0.12 | 1.9
0.19 | 61.8
0.17 | 13.0
0.14 | 12.6
0.24 | 35.6
0.17 | 0.64
0.17 | -0.072
0.13 | 0.03
0.15 | -0.27
0.14 |
|
|
|
|
MIDAS HG EMM W36 - MGCW036
Sex:Female
Book:Purebred
| Birth Date:22/10/2025
Tattoo:MGCW036
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS EMM U024 - MGCU024
|
EPD
Acc
| 6.4
0.22 | 3.4
0.23 | 77.7
0.27 | 104.3
0.26 | 24.5
0.12 | 1.0
0.20 | 63.4
0.17 | 10.2
0.14 | 13.1
0.25 | 33.1
0.17 | 0.66
0.18 | -0.091
0.12 | 0.00
0.14 | -0.34
0.14 |
|
|
|
|
MIDAS HG TANYA W32 - MGCW032
Sex:Female
Book:Purebred
| Birth Date:21/10/2025
Tattoo:MGCW032
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS TANYA U034 - MGCU034
|
EPD
Acc
| 6.1
0.22 | 3.2
0.23 | 81.9
0.26 | 112.4
0.25 | 26.5
0.12 | 1.6
0.19 | 67.5
0.17 | 10.1
0.14 | 13.2
0.26 | 35.7
0.19 | 0.56
0.17 | -0.079
0.13 | 0.04
0.14 | -0.27
0.14 |
|
|
|
|
MIDAS HG WESLEY W34 - MGCW034
Sex:Male
Book:Purebred
| Birth Date:21/10/2025
Tattoo:MGCW034
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS WINDLASS U016 - MGCU016
|
EPD
Acc
| 6.1
0.19 | 2.7
0.22 | 69.8
0.28 | 92.4
0.26 | 23.9
0.12 | 0.4
0.19 | 58.8
0.17 | 11.0
0.14 | 12.5
0.25 | 33.4
0.17 | 0.72
0.17 | -0.092
0.12 | -0.05
0.14 | -0.36
0.14 |
|
|
|
|
MIDAS HG WESTON W31 - MGCW031
Sex:Male
Book:Purebred
| Birth Date:20/10/2025
Tattoo:MGCW031
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS EMM T008 - MGCPT008
|
EPD
Acc
| 7.1
0.16 | 2.9
0.18 | 73.3
0.25 | 98.4
0.23 | 23.7
0.13 | 1.5
0.15 | 60.4
0.17 | 10.8
0.09 | 15.0
0.23 | 32.7
0.14 | 0.63
0.13 | -0.069
0.07 | 0.07
0.08 | -0.28
0.10 |
|
|
|
|
MIDAS HG TANYA W29 - MGCW029
Sex:Female
Book:Purebred
| Birth Date:19/10/2025
Tattoo:MGCW029
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS TANYA R010 - MGCPR0010
|
EPD
Acc
| 5.8
0.17 | 3.4
0.20 | 84.6
0.23 | 117.3
0.22 | 25.6
0.14 | 1.0
0.15 | 67.9
0.17 | 10.0
0.09 | 11.8
0.23 | 41.8
0.15 | 0.53
0.14 | -0.051
0.08 | 0.13
0.09 | -0.16
0.11 |
|
|
|
|
MIDAS HG TANYA W23 - MGCW023
Sex:Female
Book:Purebred
| Birth Date:12/10/2025
Tattoo:MGCW023
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS TANYA T0021 - MGCPT021
|
EPD
Acc
| 7.2
0.15 | 2.8
0.19 | 75.4
0.22 | 103.0
0.21 | 25.5
0.12 | 2.0
0.13 | 63.2
0.15 | 11.9
0.10 | 12.1
0.21 | 39.4
0.13 | 0.60
0.13 | -0.065
0.08 | 0.07
0.09 | -0.23
0.10 |
|
|
|
|
MIDAS HG WILBUR W22 - MGCW022
Sex:Male
Book:Purebred
| Birth Date:10/10/2025
Tattoo:MGCW022
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS ELSA S011 - MGCPS0011
|
EPD
Acc
| 7.3
0.16 | 2.8
0.19 | 73.8
0.24 | 98.4
0.22 | 22.4
0.14 | 1.9
0.14 | 59.3
0.17 | 9.8
0.08 | 12.6
0.23 | 28.7
0.14 | 0.58
0.13 | -0.069
0.07 | 0.07
0.08 | -0.28
0.10 |
|
|
|
|
MIDAS HG WALTER W21 - MGCW021
Sex:Male
Book:Purebred
| Birth Date:8/10/2025
Tattoo:MGCW021
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS TANYA T029 - MGCPT029
|
EPD
Acc
| 5.9
0.16 | 3.0
0.19 | 76.6
0.25 | 105.2
0.23 | 24.4
0.12 | 1.2
0.14 | 62.7
0.16 | 11.0
0.09 | 11.6
0.22 | 45.5
0.14 | 0.67
0.14 | -0.058
0.07 | 0.10
0.09 | -0.21
0.10 |
|
|
|
|
MIDAS HG WALLY W20 - MGCW020
Sex:Male
Book:Purebred
| Birth Date:14/9/2025
Tattoo:MGCW020
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS ASTER N051 - MGCPN0051
|
EPD
Acc
| 9.2
0.14 | 3.6
0.17 | 86.9
0.22 | 117.2
0.20 | 28.8
0.13 | 2.2
0.13 | 72.3
0.16 | 11.6
0.09 | 12.2
0.20 | 34.2
0.11 | 0.63
0.12 | -0.068
0.07 | 0.06
0.08 | -0.27
0.09 |
|
|
|
|
MIDAS HG WILLY W19 - MGCW019
Sex:Male
Book:Purebred
| Birth Date:9/9/2025
Tattoo:MGCW019
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS SHERATON T018 - MGCPT018
|
EPD
Acc
| 7.6
0.15 | 4.1
0.18 | 86.5
0.24 | 116.4
0.22 | 29.1
0.11 | 1.3
0.14 | 72.4
0.15 | 9.1
0.09 | 13.7
0.24 | 27.7
0.13 | 0.64
0.12 | -0.073
0.07 | 0.04
0.09 | -0.31
0.09 |
|
|
|
|
MERRINDALE WINKY - KF5W06
Sex:Female
Book:Purebred
| Birth Date:8/9/2025
Tattoo:KF5W06
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS WINDLASS T0035 - MGCPT035
|
EPD
Acc
| 0.0
0.21 | 6.5
0.25 | 84.0
0.20 | 114.1
0.19 | 26.1
0.12 | -2.5
0.16 | 68.1
0.15 | 11.1
0.08 | 13.6
0.14 | 30.2
0.13 | 0.60
0.13 | -0.070
0.07 | 0.09
0.09 | -0.28
0.10 |
|
|
|
|
MIDAS HG WINDLASS W18 - MGCW018
Sex:Female
Book:Purebred
| Birth Date:14/8/2025
Tattoo:MGCW018
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS WINDLASS U002 - MGCU002
|
EPD
Acc
| 3.8
0.22 | 2.1
0.22 | 72.4
0.26 | 100.4
0.25 | 22.8
0.12 | -0.5
0.19 | 59.0
0.17 | 14.4
0.14 | 13.6
0.25 | 45.1
0.17 | 0.75
0.17 | -0.082
0.13 | 0.07
0.15 | -0.30
0.14 |
|
|
|
|
MIDAS HG WARLORD W17 - MGCW017
Sex:Male
Book:Purebred
| Birth Date:30/7/2025
Tattoo:MGCW017
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS ROYLA M036 - MGCPM0036
|
EPD
Acc
| 9.0
0.17 | 3.4
0.20 | 83.6
0.25 | 113.2
0.23 | 24.6
0.14 | 2.3
0.15 | 66.4
0.18 | 9.8
0.09 | 12.7
0.23 | 33.7
0.15 | 0.68
0.15 | -0.076
0.08 | -0.01
0.10 | -0.31
0.11 |
|
|
|
|
MIDAS HG ROYLA W15 - MGCW015
Sex:Female
Book:Purebred
| Birth Date:27/7/2025
Tattoo:MGCW015
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS ROYLA T0019 - MGCPT019
|
EPD
Acc
| 6.6
0.16 | 3.0
0.19 | 76.0
0.22 | 104.0
0.21 | 24.3
0.12 | 1.8
0.13 | 62.3
0.15 | 11.9
0.09 | 12.5
0.21 | 40.2
0.14 | 0.66
0.13 | -0.068
0.08 | 0.05
0.10 | -0.25
0.10 |
|
|
|
|
MIDAS HG WINDLASS W16 - MGCW016
Sex:Female
Book:Purebred
| Birth Date:27/7/2025
Tattoo:MGCW016
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS WINDLASS T044 - MGCT044
|
EPD
Acc
| 7.5
0.22 | 2.2
0.23 | 73.2
0.26 | 97.6
0.25 | 23.5
0.12 | 1.8
0.18 | 60.1
0.17 | 11.8
0.14 | 13.1
0.26 | 39.1
0.17 | 0.64
0.18 | -0.070
0.13 | 0.06
0.15 | -0.26
0.14 |
|
|
|
|