MIDAS HG WINDLASS X29 - MGCX029
Sex:Female
Book:Purebred
| Birth Date:1/8/2026
Tattoo:MGCX029
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS WINDLASS T044 - MGCT044
|
EPD
Acc
| 6.3
0.19 | 2.3
0.21 | 73.5
0.20 | 98.0
0.20 | 24.9
0.12 | 1.2
0.18 | 61.7
0.15 | 11.4
0.14 | 12.6
0.18 | 40.2
0.17 | 0.62
0.16 | -0.070
0.13 | 0.06
0.15 | -0.25
0.14 |
|
|
|
|
MIDAS HG X27 - MGCX027
Sex:Male
Book:Purebred
| Birth Date:31/7/2026
Tattoo:MGCX027
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS ROYLA T0019 - MGCPT019
|
EPD
Acc
| 6.6
0.14 | 3.0
0.17 | 76.1
0.16 | 104.0
0.16 | 25.7
0.12 | 1.8
0.13 | 63.8
0.13 | 11.8
0.10 | 12.2
0.14 | 41.5
0.13 | 0.68
0.13 | -0.069
0.08 | 0.05
0.10 | -0.26
0.10 |
|
|
|
|
MIDAS HG EMM X005 - MGCX005
Sex:Female
Book:Purebred
| Birth Date:9/2/2026
Tattoo:MGCX005
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS EMM T0043 - MGCPT043
|
EPD
Acc
| 5.5
0.16 | 2.3
0.17 | 69.3
0.19 | 93.8
0.18 | 23.3
0.12 | 0.8
0.14 | 58.0
0.14 | 11.6
0.10 | 5.0
0.16 | 43.2
0.12 | 0.71
0.12 | -0.069
0.08 | 0.13
0.10 | -0.26
0.10 |
|
|
|
|
MIDAS HG YELETTA W73 - MGCW073
Sex:Female
Book:Purebred
| Birth Date:31/12/2025
Tattoo:MGCW073
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS YELETTA V004 - MGCV004
|
EPD
Acc
| 6.4
0.19 | 3.2
0.23 | 85.9
0.25 | 115.2
0.24 | 30.6
0.12 | 1.8
0.17 | 73.6
0.16 | 11.0
0.14 | 13.8
0.23 | 39.4
0.18 | 0.68
0.16 | -0.070
0.13 | 0.15
0.14 | -0.27
0.14 |
|
|
|
|
MIDAS HG WILLIAM W38 - MGCW038
Sex:Male
Book:Purebred
| Birth Date:25/10/2025
Tattoo:MGCW038
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS ROYLA U017 - MGCU017
|
EPD
Acc
| 6.0
0.19 | 2.8
0.21 | 76.3
0.20 | 104.1
0.20 | 25.7
0.11 | 2.0
0.17 | 63.9
0.14 | 11.9
0.14 | 13.0
0.18 | 44.9
0.17 | 0.75
0.17 | -0.086
0.13 | -0.01
0.14 | -0.31
0.14 |
|
|
|
|
MIDAS HG WENDELL W37 - MGCW037
Sex:Male
Book:Purebred
| Birth Date:23/10/2025
Tattoo:MGCW037
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS ELSA T0020 - MGCPT020
|
EPD
Acc
| 4.6
0.16 | 2.6
0.19 | 68.1
0.25 | 93.8
0.23 | 26.1
0.14 | 0.1
0.14 | 60.2
0.18 | 12.1
0.10 | 10.9
0.24 | 46.3
0.15 | 0.62
0.13 | -0.058
0.08 | 0.09
0.10 | -0.19
0.10 |
|
|
|
|
MIDAS HG MARIA W35 - MGCW035
Sex:Female
Book:Purebred
| Birth Date:22/10/2025
Tattoo:MGCW035
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS MARIA U029 - MGCU029
|
EPD
Acc
| 6.2
0.21 | 2.2
0.23 | 71.3
0.26 | 99.1
0.25 | 27.6
0.13 | 1.8
0.19 | 63.3
0.17 | 12.8
0.14 | 12.5
0.24 | 37.3
0.18 | 0.65
0.17 | -0.073
0.13 | 0.03
0.15 | -0.28
0.14 |
|
|
|
|
MIDAS HG EMM W36 - MGCW036
Sex:Female
Book:Purebred
| Birth Date:22/10/2025
Tattoo:MGCW036
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS EMM U024 - MGCU024
|
EPD
Acc
| 6.3
0.22 | 3.4
0.22 | 77.8
0.27 | 104.8
0.25 | 25.7
0.13 | 0.9
0.19 | 64.6
0.18 | 9.9
0.14 | 13.3
0.25 | 34.5
0.18 | 0.66
0.18 | -0.093
0.12 | 0.00
0.14 | -0.34
0.14 |
|
|
|
|
MIDAS HG TANYA W32 - MGCW032
Sex:Female
Book:Purebred
| Birth Date:21/10/2025
Tattoo:MGCW032
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS TANYA U034 - MGCU034
|
EPD
Acc
| 6.0
0.23 | 3.2
0.22 | 81.6
0.26 | 112.0
0.25 | 27.8
0.12 | 1.5
0.20 | 68.6
0.17 | 9.8
0.15 | 13.1
0.26 | 38.0
0.19 | 0.58
0.17 | -0.081
0.13 | 0.04
0.14 | -0.27
0.14 |
|
|
|
|
MIDAS HG WESLEY W34 - MGCW034
Sex:Male
Book:Purebred
| Birth Date:21/10/2025
Tattoo:MGCW034
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS WINDLASS U016 - MGCU016
|
EPD
Acc
| 6.1
0.20 | 2.7
0.22 | 69.6
0.26 | 92.6
0.25 | 25.1
0.12 | 0.5
0.19 | 59.9
0.17 | 10.9
0.14 | 12.6
0.25 | 35.5
0.17 | 0.73
0.17 | -0.093
0.12 | -0.06
0.14 | -0.36
0.14 |
|
|
|
|
MIDAS HG WESTON W31 - MGCW031
Sex:Male
Book:Purebred
| Birth Date:20/10/2025
Tattoo:MGCW031
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS EMM T008 - MGCPT008
|
EPD
Acc
| 7.1
0.15 | 2.9
0.19 | 73.4
0.25 | 98.5
0.23 | 24.9
0.13 | 1.4
0.14 | 61.6
0.17 | 10.7
0.09 | 15.0
0.23 | 34.4
0.14 | 0.65
0.13 | -0.071
0.07 | 0.06
0.08 | -0.28
0.10 |
|
|
|
|
MIDAS HG TANYA W29 - MGCW029
Sex:Female
Book:Purebred
| Birth Date:19/10/2025
Tattoo:MGCW029
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS TANYA R010 - MGCPR0010
|
EPD
Acc
| 5.8
0.16 | 3.4
0.20 | 84.4
0.23 | 117.1
0.22 | 26.9
0.15 | 1.0
0.15 | 69.1
0.18 | 10.1
0.10 | 11.9
0.23 | 43.6
0.15 | 0.55
0.14 | -0.052
0.08 | 0.13
0.09 | -0.17
0.11 |
|
|
|
|
MIDAS HG TANYA W23 - MGCW023
Sex:Female
Book:Purebred
| Birth Date:12/10/2025
Tattoo:MGCW023
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS TANYA T0021 - MGCPT021
|
EPD
Acc
| 7.2
0.14 | 2.8
0.18 | 75.4
0.22 | 102.8
0.20 | 26.9
0.14 | 2.1
0.13 | 64.6
0.17 | 11.9
0.10 | 12.1
0.21 | 40.9
0.14 | 0.61
0.13 | -0.066
0.08 | 0.06
0.09 | -0.23
0.10 |
|
|
|
|
MIDAS HG WILBUR W22 - MGCW022
Sex:Male
Book:Purebred
| Birth Date:10/10/2025
Tattoo:MGCW022
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS ELSA S011 - MGCPS0011
|
EPD
Acc
| 7.3
0.15 | 2.8
0.18 | 73.9
0.24 | 98.4
0.22 | 23.5
0.14 | 2.0
0.14 | 60.5
0.17 | 9.8
0.09 | 12.7
0.23 | 30.7
0.14 | 0.59
0.13 | -0.070
0.07 | 0.07
0.08 | -0.28
0.10 |
|
|
|
|
MIDAS HG WALTER W21 - MGCW021
Sex:Male
Book:Purebred
| Birth Date:8/10/2025
Tattoo:MGCW021
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS TANYA T029 - MGCPT029
|
EPD
Acc
| 5.9
0.16 | 2.9
0.19 | 76.4
0.25 | 104.9
0.23 | 25.7
0.13 | 1.2
0.14 | 63.9
0.17 | 10.9
0.09 | 11.7
0.22 | 46.9
0.14 | 0.69
0.14 | -0.059
0.07 | 0.09
0.09 | -0.21
0.10 |
|
|
|
|
MIDAS HG WALLY W20 - MGCW020
Sex:Male
Book:Purebred
| Birth Date:14/9/2025
Tattoo:MGCW020
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS ASTER N051 - MGCPN0051
|
EPD
Acc
| 9.2
0.14 | 3.6
0.18 | 87.0
0.23 | 117.2
0.21 | 29.9
0.12 | 2.2
0.12 | 73.4
0.16 | 11.6
0.10 | 12.3
0.20 | 35.7
0.12 | 0.64
0.12 | -0.070
0.07 | 0.06
0.08 | -0.27
0.09 |
|
|
|
|
MIDAS HG WILLY W19 - MGCW019
Sex:Male
Book:Purebred
| Birth Date:9/9/2025
Tattoo:MGCW019
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS SHERATON T018 - MGCPT018
|
EPD
Acc
| 7.5
0.14 | 4.1
0.19 | 86.5
0.24 | 116.4
0.22 | 30.2
0.12 | 1.3
0.13 | 73.5
0.16 | 9.1
0.10 | 13.7
0.24 | 30.1
0.13 | 0.65
0.12 | -0.074
0.07 | 0.03
0.09 | -0.31
0.09 |
|
|
|
|
MERRINDALE WINKY - KF5W06
Sex:Female
Book:Purebred
| Birth Date:8/9/2025
Tattoo:KF5W06
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS WINDLASS T0035 - MGCPT035
|
EPD
Acc
| 0.0
0.21 | 6.5
0.25 | 84.1
0.20 | 114.2
0.19 | 27.3
0.10 | -2.5
0.15 | 69.4
0.13 | 11.1
0.09 | 13.7
0.14 | 32.1
0.14 | 0.61
0.13 | -0.071
0.07 | 0.09
0.09 | -0.28
0.10 |
|
|
|
|
MIDAS HG WINDLASS W18 - MGCW018
Sex:Female
Book:Purebred
| Birth Date:14/8/2025
Tattoo:MGCW018
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS WINDLASS U002 - MGCU002
|
EPD
Acc
| 3.8
0.21 | 2.1
0.23 | 72.4
0.25 | 100.0
0.24 | 23.7
0.13 | -0.5
0.18 | 59.9
0.17 | 14.0
0.15 | 13.5
0.25 | 46.2
0.17 | 0.73
0.17 | -0.083
0.13 | 0.07
0.15 | -0.29
0.14 |
|
|
|
|
MIDAS HG WARLORD W17 - MGCW017
Sex:Male
Book:Purebred
| Birth Date:30/7/2025
Tattoo:MGCW017
| Sire:DVE DAVIDSON HISGIFT 166F - IMCP166F
Dam:MIDAS ROYLA M036 - MGCPM0036
|
EPD
Acc
| 9.0
0.16 | 3.4
0.20 | 83.6
0.24 | 113.3
0.22 | 25.7
0.13 | 2.3
0.16 | 67.5
0.17 | 9.8
0.09 | 12.7
0.23 | 34.9
0.15 | 0.70
0.15 | -0.078
0.08 | -0.01
0.10 | -0.32
0.11 |
|
|
|
|