TAYJAC UNLIMITED - JT U0010
Sex:Female
Book:Purebred
| Birth Date:6/5/2023
Tattoo:JT U0010
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:TAUNTON PARK CENTENNIAL P111 - MKNPP0111
|
EPD
Acc
| 5.3
0.10 | 3.3
0.11 | 62.5
0.10 | 87.8
0.10 | 18.2
0.07 | 0.9
0.07 | 49.5
0.08 | 9.1
0.05 | 9.2
0.10 | 22.0
0.10 | 0.38
0.09 | -0.045
0.05 | 0.07
0.07 | -0.18
0.07 |
|
|
|
|
NQ GELBVIEH TOP COMBINATION - NQGT0014
Sex:Male
Book:Purebred
| Birth Date:19/4/2022
Tattoo:NQGT0014
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:MIDAS YELETTA K0008 - MGCPK0008
|
EPD
Acc
| 3.7
0.13 | 4.4
0.16 | 65.7
0.14 | 89.9
0.14 | 19.0
0.10 | -0.2
0.08 | 51.9
0.11 | 9.6
0.08 | 11.6
0.11 | 16.7
0.11 | 0.43
0.11 | -0.051
0.06 | 0.05
0.07 | -0.23
0.08 |
|
|
|
|
BLANTYRE JASMINE S13 - CUTPS013
Sex:Female
Book:Purebred
| Birth Date:21/8/2021
Tattoo:CUTS013
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:EBONY LODGE JASMINE E10 - RALPE0010
|
EPD
Acc
| 4.2
0.18 | 3.6
0.20 | 69.7
0.23 | 92.8
0.22 | 19.6
0.08 | 0.8
0.10 | 54.5
0.13 | 13.0
0.13 | 9.0
0.22 | 18.2
0.19 | 0.38
0.16 | -0.051
0.10 | 0.01
0.11 | -0.21
0.13 |
|
|
|
|
KEVLOR RC STIRRED S226 ET - KLAPS226
Sex:Male
Book:Purebred
| Birth Date:5/6/2021
Tattoo:KLAS226
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:KEVLOR LADY IN RED P208 - KLAPP0208
|
EPD
Acc
| 3.8
0.35 | 3.3
0.38 | 62.4
0.37 | 93.8
0.37 | 19.0
0.11 | -0.9
0.16 | 50.2
0.20 | 11.4
0.29 | 11.3
0.34 | 23.6
0.34 | 0.25
0.32 | -0.056
0.28 | 0.14
0.32 | -0.16
0.27 |
|
|
|
|
KEVLOR RC SHAKIN S225 ET - KLAPS225
Sex:Male
Book:Purebred
| Birth Date:2/6/2021
Tattoo:KLAS225
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:KEVLOR LADY IN RED P208 - KLAPP0208
|
EPD
Acc
| 5.8
0.35 | 2.3
0.38 | 58.8
0.37 | 87.2
0.37 | 19.0
0.11 | 0.5
0.16 | 48.4
0.20 | 13.6
0.28 | 11.2
0.34 | 17.3
0.33 | 0.35
0.32 | -0.047
0.28 | -0.02
0.31 | -0.20
0.27 |
|
|
|
|
ROCKY CREEK STORMY S01 - RCGPS01
Sex:Male
Book:Purebred
| Birth Date:6/5/2021
Tattoo:RCGS01
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:ROCKY CREEK NOVA - RCGPN0002
|
EPD
Acc
| 4.3
0.12 | 4.2
0.15 | 67.1
0.14 | 91.5
0.14 | 19.5
0.09 | -0.2
0.08 | 53.1
0.11 | 9.0
0.09 | 11.6
0.11 | 19.8
0.11 | 0.45
0.10 | -0.050
0.06 | 0.03
0.08 | -0.22
0.08 |
|
|
|
|
GLENDALE STAYER S11 - V6 PS0011
Sex:Male
Book:Purebred
| Birth Date:4/4/2021
Tattoo:V6 S0011
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:GLENDALE HONOR - V6PH0002
|
EPD
Acc
| 3.6
0.16 | 5.1
0.20 | 68.9
0.17 | 97.6
0.17 | 21.0
0.13 | 0.1
0.11 | 55.5
0.14 | 13.6
0.09 | 11.9
0.17 | 30.3
0.17 | 0.40
0.16 | -0.051
0.10 | 0.04
0.12 | -0.17
0.12 |
|
|
|
|
GLENDALE SOLOMON S5 - V6 PS0005
Sex:Male
Book:Purebred
| Birth Date:1/4/2021
Tattoo:V6 S0005
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:GLENDALE JESSE - V6PJ0048
|
EPD
Acc
| 3.6
0.17 | 5.3
0.30 | 76.9
0.25 | 107.8
0.24 | 20.9
0.13 | 0.9
0.11 | 59.4
0.17 | 13.6
0.11 | 8.8
0.23 | 36.8
0.17 | 0.59
0.16 | -0.058
0.10 | 0.01
0.13 | -0.22
0.13 |
|
|
|
|
TAYJAC SPRINGSTEEN - JTPS0006
Sex:Male
Book:Purebred
| Birth Date:13/3/2021
Tattoo:S0006
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:TAYJAC PETAL - JTPP0003
|
EPD
Acc
| 3.5
0.11 | 5.0
0.14 | 71.0
0.12 | 98.6
0.12 | 19.3
0.08 | -0.4
0.08 | 54.8
0.09 | 12.1
0.05 | 13.1
0.12 | 24.9
0.12 | 0.55
0.11 | -0.054
0.06 | -0.01
0.08 | -0.25
0.08 |
|
|
|
|
TAYJAC STRAWBERRY - JTPS0004
Sex:Female
Book:Purebred
| Birth Date:9/3/2021
Tattoo:S0004
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:TAYJAC HONEYSUCKLE - JTPH0001
|
EPD
Acc
| 4.1
0.12 | 3.7
0.15 | 65.6
0.13 | 95.6
0.13 | 18.2
0.08 | -0.2
0.09 | 51.0
0.10 | 10.6
0.06 | 9.1
0.12 | 21.7
0.11 | 0.32
0.13 | -0.050
0.07 | 0.09
0.08 | -0.18
0.09 |
|
|
|
|
CHERRYBURN MATHILDA S88 - TOMPS88
Sex:Female
Book:Purebred
| Birth Date:9/3/2021
Tattoo:TOMS88
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:CHERRYBURN MATHILDA - TOMPM0074
|
EPD
Acc
| 2.4
0.19 | 4.2
0.20 | 65.8
0.19 | 88.2
0.19 | 18.3
0.10 | -0.9
0.10 | 51.2
0.13 | 9.8
0.10 | 11.8
0.17 | 21.4
0.16 | 0.66
0.16 | -0.065
0.10 | 0.10
0.11 | -0.32
0.12 |
|
|
|
|
EMENESS SUSAN - MNSPS0001
Sex:Female
Book:Purebred
| Birth Date:2/3/2021
Tattoo:MNSPS0001
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:GLENDALE DESTINY'S DAY N41 - V6PN0041
|
EPD
Acc
| 4.7
0.13 | 4.8
0.18 | 71.4
0.15 | 99.8
0.15 | 20.1
0.10 | 1.7
0.09 | 55.8
0.12 | 12.2
0.07 | 13.1
0.15 | 30.4
0.13 | 0.59
0.12 | -0.055
0.08 | 0.06
0.10 | -0.24
0.10 |
|
|
|
|
MIDAS REGAL VALENTINE S02 - MGCPS0002
Sex:Male
Book:Purebred
| Birth Date:14/2/2021
Tattoo:MGCS02
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:NOROLLE LADY IN RED 2R F48 - NPF0048
|
EPD
Acc
| 2.5
0.34 | 3.7
0.38 | 70.1
0.37 | 97.3
0.36 | 21.2
0.12 | -1.7
0.16 | 56.3
0.20 | 14.0
0.28 | 11.1
0.32 | 12.1
0.35 | 0.33
0.31 | -0.059
0.26 | -0.01
0.30 | -0.24
0.26 |
|
|
|
|
MIDAS YELETTA R015 - MGCPR0015
Sex:Female
Book:Purebred
| Birth Date:17/8/2020
Tattoo:R015
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:MIDAS YELETTA N034 - MGCPN0034
|
EPD
Acc
| 3.9
0.12 | 4.5
0.14 | 68.2
0.12 | 93.9
0.12 | 21.0
0.09 | 0.2
0.08 | 55.1
0.10 | 10.5
0.06 | 12.6
0.12 | 18.2
0.13 | 0.45
0.11 | -0.050
0.06 | 0.05
0.07 | -0.23
0.09 |
|
|
|
|
MIDAS R013 - MGCPR0013
Sex:Male
Book:Purebred
| Birth Date:13/8/2020
Tattoo:R013
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:MIDAS XENA N038 - MGCPN0038
|
EPD
Acc
| 3.7
0.12 | 5.0
0.14 | 71.2
0.13 | 98.1
0.13 | 23.9
0.10 | 0.0
0.08 | 59.5
0.11 | 10.6
0.05 | 13.7
0.12 | 17.6
0.12 | 0.43
0.10 | -0.050
0.06 | 0.04
0.08 | -0.22
0.08 |
|
|
|
|
MIDAS R014 - MGCPR0014
Sex:Male
Book:Purebred
| Birth Date:13/8/2020
Tattoo:R014
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:MIDAS EMM N050 - MGCPN0050
|
EPD
Acc
| 4.6
0.11 | 4.1
0.13 | 66.7
0.11 | 90.7
0.11 | 18.4
0.08 | 0.9
0.08 | 51.8
0.09 | 11.2
0.05 | 8.9
0.11 | 21.5
0.12 | 0.43
0.10 | -0.051
0.07 | 0.04
0.07 | -0.21
0.08 |
|
|
|
|
MIDAS TANYA R010 - MGCPR0010
Sex:Female
Book:Purebred
| Birth Date:10/8/2020
Tattoo:R010
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:MIDAS TANYA N006 - MGCPN0006
|
EPD
Acc
| 4.6
0.18 | 3.9
0.20 | 70.6
0.19 | 98.2
0.18 | 22.6
0.17 | 0.7
0.11 | 57.9
0.18 | 10.6
0.08 | 10.2
0.17 | 19.5
0.16 | 0.34
0.17 | -0.046
0.06 | 0.07
0.09 | -0.18
0.12 |
|
|
|
|
MIDAS R012 - MGCPR0012
Sex:Male
Book:Purebred
| Birth Date:10/8/2020
Tattoo:R012
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:MIDAS WINDLASS N020 - MGCPN0020
|
EPD
Acc
| 3.2
0.17 | 4.5
0.18 | 68.2
0.17 | 93.5
0.17 | 18.0
0.10 | -0.5
0.09 | 52.1
0.12 | 11.1
0.10 | 11.0
0.17 | 17.2
0.18 | 0.53
0.17 | -0.063
0.09 | 0.02
0.11 | -0.29
0.13 |
|
|
|
|
MIDAS R011 - MGCPR0011
Sex:Male
Book:Purebred
| Birth Date:10/8/2020
Tattoo:R011
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:MIDAS WINDLASS N020 - MGCPN0020
|
EPD
Acc
| 3.2
0.17 | 4.5
0.18 | 68.2
0.17 | 93.5
0.17 | 18.0
0.10 | -0.5
0.09 | 52.1
0.12 | 11.1
0.10 | 11.0
0.17 | 17.2
0.18 | 0.53
0.17 | -0.063
0.09 | 0.02
0.11 | -0.29
0.13 |
|
|
|
|
AURUM ROLLS ROYCE - ALWPR0001
Sex:Male
Book:Purebred
| Birth Date:25/6/2020
Tattoo:ALWR0001
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:MIDAS TANYA L035 - MGCPL0035
|
EPD
Acc
| 5.8
0.36 | 4.8
0.42 | 76.7
0.37 | 108.0
0.37 | 20.0
0.09 | 1.5
0.16 | 58.4
0.18 | 7.4
0.27 | 9.2
0.36 | 19.8
0.33 | 0.50
0.31 | -0.055
0.27 | -0.09
0.29 | -0.25
0.26 |
|
|
|
|