TAYJAC UNLIMITED - JT U0010
Sex:Female
Book:Purebred
| Birth Date:6/5/2023
Tattoo:JT U0010
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:TAUNTON PARK CENTENNIAL P111 - MKNPP0111
|
EPD
Acc
| 4.6
0.10 | 3.5
0.12 | 62.7
0.11 | 88.5
0.11 | 19.0
0.08 | -1.0
0.09 | 50.4
0.09 | 8.4
0.06 | 11.1
0.09 | 29.3
0.12 | 0.39
0.09 | -0.046
0.06 | 0.08
0.08 | -0.16
0.08 |
|
|
|
|
NQ GELBVIEH TOP COMBINATION - NQGT0014
Sex:Male
Book:Purebred
| Birth Date:19/4/2022
Tattoo:NQGT0014
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:MIDAS YELETTA K0008 - MGCPK0008
|
EPD
Acc
| 2.1
0.14 | 4.6
0.16 | 65.0
0.14 | 89.5
0.14 | 19.4
0.11 | -2.0
0.12 | 51.9
0.12 | 8.3
0.10 | 13.0
0.12 | 23.8
0.12 | 0.42
0.11 | -0.052
0.07 | 0.06
0.08 | -0.21
0.09 |
|
|
|
|
BLANTYRE JASMINE S13 - CUTPS013
Sex:Female
Book:Purebred
| Birth Date:21/8/2021
Tattoo:CUTS013
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:EBONY LODGE JASMINE E10 - RALPE0010
|
EPD
Acc
| 1.4
0.18 | 3.6
0.21 | 66.7
0.23 | 88.6
0.21 | 20.1
0.09 | -1.5
0.17 | 53.5
0.14 | 12.1
0.13 | 10.1
0.21 | 23.6
0.19 | 0.36
0.18 | -0.054
0.10 | -0.01
0.12 | -0.19
0.14 |
|
|
|
|
KEVLOR RC STIRRED S226 ET - KLAPS226
Sex:Male
Book:Purebred
| Birth Date:5/6/2021
Tattoo:KLAS226
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:KEVLOR LADY IN RED P208 - KLAPP0208
|
EPD
Acc
| 3.9
0.37 | 3.6
0.38 | 64.1
0.36 | 95.2
0.36 | 19.3
0.11 | -0.1
0.35 | 51.4
0.19 | 11.1
0.28 | 12.9
0.32 | 29.0
0.34 | 0.24
0.32 | -0.057
0.28 | 0.17
0.32 | -0.14
0.27 |
|
|
|
|
KEVLOR RC SHAKIN S225 ET - KLAPS225
Sex:Male
Book:Purebred
| Birth Date:2/6/2021
Tattoo:KLAS225
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:KEVLOR LADY IN RED P208 - KLAPP0208
|
EPD
Acc
| 6.8
0.36 | 2.5
0.38 | 59.5
0.37 | 86.6
0.37 | 19.3
0.11 | 1.4
0.35 | 49.1
0.20 | 13.1
0.29 | 12.4
0.32 | 21.9
0.34 | 0.36
0.32 | -0.045
0.29 | -0.02
0.34 | -0.17
0.27 |
|
|
|
|
ROCKY CREEK STORMY S01 - RCGPS01
Sex:Male
Book:Purebred
| Birth Date:6/5/2021
Tattoo:RCGS01
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:ROCKY CREEK NOVA - RCGPN0002
|
EPD
Acc
| 2.5
0.14 | 4.5
0.15 | 66.7
0.14 | 91.0
0.13 | 18.6
0.09 | -2.1
0.11 | 52.0
0.11 | 8.2
0.11 | 13.1
0.12 | 26.8
0.13 | 0.46
0.11 | -0.051
0.07 | 0.04
0.09 | -0.20
0.09 |
|
|
|
|
GLENDALE STAYER S11 - V6 PS0011
Sex:Male
Book:Purebred
| Birth Date:4/4/2021
Tattoo:V6 S0011
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:GLENDALE HONOR - V6PH0002
|
EPD
Acc
| 0.5
0.18 | 5.2
0.20 | 69.1
0.17 | 97.7
0.17 | 21.7
0.14 | -1.6
0.14 | 56.3
0.15 | 13.3
0.10 | 11.9
0.16 | 36.2
0.16 | 0.43
0.16 | -0.052
0.11 | 0.06
0.14 | -0.16
0.13 |
|
|
|
|
GLENDALE SOLOMON S5 - V6 PS0005
Sex:Male
Book:Purebred
| Birth Date:1/4/2021
Tattoo:V6 S0005
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:GLENDALE JESSE - V6PJ0048
|
EPD
Acc
| 0.1
0.24 | 5.3
0.30 | 76.5
0.25 | 107.4
0.23 | 21.1
0.13 | -1.7
0.17 | 59.4
0.17 | 12.5
0.11 | 9.4
0.22 | 44.3
0.17 | 0.62
0.16 | -0.059
0.10 | 0.03
0.13 | -0.20
0.13 |
|
|
|
|
TAYJAC SPRINGSTEEN - JTPS0006
Sex:Male
Book:Purebred
| Birth Date:13/3/2021
Tattoo:S0006
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:TAYJAC PETAL - JTPP0003
|
EPD
Acc
| 1.7
0.13 | 5.0
0.15 | 70.3
0.13 | 97.6
0.13 | 18.3
0.09 | -2.6
0.10 | 53.5
0.10 | 11.2
0.06 | 14.0
0.11 | 32.0
0.14 | 0.55
0.12 | -0.057
0.07 | 0.00
0.09 | -0.22
0.10 |
|
|
|
|
TAYJAC STRAWBERRY - JTPS0004
Sex:Female
Book:Purebred
| Birth Date:9/3/2021
Tattoo:S0004
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:TAYJAC HONEYSUCKLE - JTPH0001
|
EPD
Acc
| 2.8
0.15 | 4.0
0.18 | 70.1
0.16 | 102.5
0.16 | 21.0
0.13 | -0.6
0.13 | 56.1
0.14 | 11.8
0.10 | 12.0
0.14 | 30.8
0.15 | 0.35
0.14 | -0.047
0.09 | 0.08
0.11 | -0.14
0.11 |
|
|
|
|
CHERRYBURN MATHILDA S88 - TOMPS88
Sex:Female
Book:Purebred
| Birth Date:9/3/2021
Tattoo:TOMS88
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:CHERRYBURN MATHILDA - TOMPM0074
|
EPD
Acc
| 1.7
0.20 | 4.4
0.21 | 65.8
0.20 | 89.0
0.19 | 19.3
0.11 | -2.8
0.17 | 52.2
0.14 | 8.7
0.12 | 12.7
0.16 | 28.2
0.17 | 0.69
0.18 | -0.066
0.10 | 0.11
0.11 | -0.31
0.13 |
|
|
|
|
EMENESS SUSAN - MNSPS0001
Sex:Female
Book:Purebred
| Birth Date:2/3/2021
Tattoo:MNSPS0001
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:GLENDALE DESTINY'S DAY N41 - V6PN0041
|
EPD
Acc
| 1.8
0.15 | 4.8
0.18 | 70.5
0.15 | 98.6
0.15 | 19.6
0.10 | -1.1
0.12 | 54.9
0.12 | 11.5
0.08 | 13.4
0.14 | 37.1
0.13 | 0.59
0.13 | -0.057
0.09 | 0.07
0.11 | -0.22
0.10 |
|
|
|
|
MIDAS REGAL VALENTINE S02 - MGCPS0002
Sex:Male
Book:Purebred
| Birth Date:14/2/2021
Tattoo:MGCS02
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:NOROLLE LADY IN RED 2R F48 - NPF0048
|
EPD
Acc
| 0.9
0.38 | 3.9
0.39 | 69.9
0.42 | 98.1
0.41 | 21.5
0.14 | -3.3
0.36 | 56.5
0.23 | 13.8
0.28 | 15.5
0.38 | 15.5
0.33 | 0.32
0.33 | -0.063
0.29 | 0.00
0.31 | -0.23
0.28 |
|
|
|
|
MIDAS YELETTA R015 - MGCPR0015
Sex:Female
Book:Purebred
| Birth Date:17/8/2020
Tattoo:R015
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:MIDAS YELETTA N034 - MGCPN0034
|
EPD
Acc
| 2.7
0.12 | 4.9
0.14 | 69.3
0.13 | 96.0
0.12 | 24.4
0.10 | -1.9
0.11 | 59.1
0.11 | 8.9
0.07 | 13.3
0.11 | 25.9
0.12 | 0.48
0.12 | -0.051
0.08 | 0.06
0.09 | -0.21
0.10 |
|
|
|
|
MIDAS R013 - MGCPR0013
Sex:Male
Book:Purebred
| Birth Date:13/8/2020
Tattoo:R013
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:MIDAS XENA N038 - MGCPN0038
|
EPD
Acc
| 2.0
0.13 | 5.3
0.14 | 73.0
0.13 | 101.1
0.12 | 27.8
0.11 | -2.1
0.11 | 64.3
0.12 | 9.2
0.07 | 15.2
0.12 | 25.7
0.12 | 0.45
0.12 | -0.050
0.07 | 0.05
0.08 | -0.20
0.09 |
|
|
|
|
MIDAS R014 - MGCPR0014
Sex:Male
Book:Purebred
| Birth Date:13/8/2020
Tattoo:R014
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:MIDAS EMM N050 - MGCPN0050
|
EPD
Acc
| 3.3
0.11 | 4.2
0.13 | 66.3
0.11 | 90.6
0.11 | 19.9
0.09 | -1.4
0.10 | 53.1
0.10 | 10.0
0.07 | 11.4
0.10 | 27.9
0.11 | 0.43
0.11 | -0.052
0.06 | 0.05
0.08 | -0.19
0.09 |
|
|
|
|
MIDAS TANYA R010 - MGCPR0010
Sex:Female
Book:Purebred
| Birth Date:10/8/2020
Tattoo:R010
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:MIDAS TANYA N006 - MGCPN0006
|
EPD
Acc
| 3.5
0.19 | 4.2
0.19 | 71.9
0.20 | 100.4
0.19 | 25.9
0.21 | -0.6
0.17 | 61.9
0.21 | 8.9
0.08 | 11.0
0.21 | 28.2
0.17 | 0.51
0.17 | -0.042
0.07 | 0.11
0.09 | -0.19
0.12 |
|
|
|
|
MIDAS R012 - MGCPR0012
Sex:Male
Book:Purebred
| Birth Date:10/8/2020
Tattoo:R012
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:MIDAS WINDLASS N020 - MGCPN0020
|
EPD
Acc
| 2.2
0.17 | 4.7
0.18 | 68.2
0.17 | 93.6
0.17 | 19.3
0.12 | -1.9
0.16 | 53.4
0.14 | 9.6
0.12 | 12.7
0.16 | 25.1
0.18 | 0.54
0.17 | -0.058
0.10 | 0.01
0.11 | -0.25
0.13 |
|
|
|
|
MIDAS R011 - MGCPR0011
Sex:Male
Book:Purebred
| Birth Date:10/8/2020
Tattoo:R011
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:MIDAS WINDLASS N020 - MGCPN0020
|
EPD
Acc
| 2.2
0.17 | 4.7
0.18 | 68.2
0.17 | 93.6
0.17 | 19.3
0.12 | -1.9
0.16 | 53.4
0.14 | 9.6
0.12 | 12.7
0.16 | 25.1
0.18 | 0.54
0.17 | -0.058
0.10 | 0.01
0.11 | -0.25
0.13 |
|
|
|
|
AURUM ROLLS ROYCE - ALWPR0001
Sex:Male
Book:Purebred
| Birth Date:25/6/2020
Tattoo:ALWR0001
| Sire:RWG RIGHT COMBINATION 5506 - CDGV156503
Dam:MIDAS TANYA L035 - MGCPL0035
|
EPD
Acc
| 6.2
0.39 | 5.1
0.41 | 77.6
0.39 | 108.1
0.37 | 20.0
0.09 | -0.3
0.35 | 58.8
0.19 | 7.8
0.28 | 9.5
0.36 | 26.5
0.35 | 0.49
0.33 | -0.050
0.29 | -0.04
0.32 | -0.21
0.28 |
|
|
|
|